Start / End times:
Wednesday May 20 2026 - From 12:00 to 18:30
Thursday May 21 2026 - From 08:30 to 15:00
| Day 1 | Wednesday May 20th |
| ----------- | ----- |
| 12:00 - 12:25 | Registration – LUMICKS |
| 12:25 - 12:30 | Welcome from organisers |
| | **Session 1** |
| 12:30 - 12:45 | **The Endonuclease ANKLE1 Is Stimulated by Tension in DNA to Process Ultrafine Bridges**, Korak Kumar Ray, MRC‑LMS |
| 12:45 - 13:00 | **SMC5/6 Binds to p‑DNA‑Like Structures in Positively Supercoiled DNA**, Anno Koetje, MRC‑LMS |
| 13:00 - 13:15 | **A Molecular Trigger for Replication Fork Collapse**, Cameron McClymont, The Francis Crick Institute |
| 13:15 - 13:30 | **Transitional Kinetics Between Open and Closed Helicase Structures Tuned by Salt via Intermediate States**, Mark Leake, University of York |
| 13:30 - 13:40 | Sponsor Talk – **LUMICKS** |
| 13:40 - 14:10 | **Invited Speaker: Studying Mitotic Motors from Single-Molecule to Cellular Level**, Julie Welburn, University of Edinburgh |
| 14:10 - 14:30 | Coffee Break |
| | **Session 2** |
| 14:30 - 14:45 | **Label-Free Detection and Profiling of Individual Solution-Phase Molecules**, Lisa‑Maria Needham, University of Cambridge |
| 14:45 - 15:00 | **Volumetric Single-Molecule Tracking Inside Subcellular Structures**, Sam Daly, University of Cambridge |
| 15:00 - 15:15 | **Modular DNA Nanosensors Enable State-Aware Multiplexed Single-Molecule Mass Photometry in Complex Media**, Seham Helmi, University of Oxford |
| 15:15 - 15:30 | **Nuclear Myosin VI Anchors DNA Ends to Promote Efficient Double-Strand Break Repair**, Chris Toseland, University of Sheffield |
| 15:30 - 16:00 | **Invited Speaker: Probing Sequence-Specific Metallodrug–DNA Interactions at the Single-Molecule Level**, Andrew Kellett, Dublin City University |
| 16:00 - 16:30 | Coffee Break |
| | **Keynote Session** |
| 16:30 - 17:30 | **Time-Modulated Illumination for Enhanced Single-Molecule Localization Microscopy**, Sandrine Lévêque‑Fort, Paris Saclay University |
| 17:30 - 18:30 | Poster Session 1 & Drinks Reception |
| 19:00 - | Dinner |
| Day 2 | Thursday May 21st |
| ----- | ----- |
| 08:30 - 09:00 | Coffee |
| | **Session 3** |
| 09:00 - 09:15 | **Revealing Biological Structure and Heterogeneity with Deep Learning**, Susan Cox, King’s College London |
| 09:15 - 09:30 | **Highly Multiplexed Single-Molecule Biomarker Detection Using Nanopores and Machine Learning**, Caroline Koch, Imperial College London |
| 09:30 - 09:45 | **TopoStats2: Developing a Robust Tracing Software for Complex DNA Molecules**, Sylvie Whittle, University of Sheffield |
| 09:45 - 09:55 | Sponsor Talk – **Exciting Instruments** |
| 09:55 - 10:25 | **Invited Speaker: Imaging the Cytoskeleton**, Michelle Peckham, University of Leeds |
| 10:30 - 11:00 | Coffee Break |
| | **Session 4** |
| 11:00 - 11:15 | **Direct Observation of ATP-Driven Ubiquitin Chain Handling by Cdc48**, Dhawal Choudhary, AMOLF Amsterdam |
| 11:15 - 11:30 | **Structure and Function of the Mitochondrial DNA Network in Trypanosomatid Parasites**, Lirong Jiang, Institute of Immunology & Infection Research, University of Edinburgh |
| 11:30 - 11:45 | **Mechanics That Underpin the Filament Assembly of the IFI16 Immune Sensor**, Jungsan Sohn, Johns Hopkins School of Medicine |
| 11:45 - 12:00 | **Oligomerisation of Kinetochore Complexes Controls Microtubule Dynamics**, Vladimir Volkov, Queen Mary University of London |
| 12:00 - 12:30 | **Invited Speaker: Sequence-Dependent Control of DNA Supercoiling by DNA Gyrase**, Aakash Basu, University of Durham |
| 12:30 - 13:30 | Lunch, Posters and Coffee |
| | **Keynote Session** |
| 13:30 - 14:30 | **Elucidating the Mechanics and Structure of Whole Mitotic Chromosomes**, Gijs Wuite, VU Amsterdam |
| 14:30 - 14:45 | Closing Remarks and Poster Prizes |
| 14:45 - | End |