| | Wednesday 14th May |
| :--- | :--- |
| 11:00 - 11:30 | Registration and coffee |
| 11:30 - 12:15 | **Key Note Lecture 1: Prof. David Rueda - MRC-LMS**
**Decoding Cas9 Specificity: How DNA Topology Shapes Precision** |
| 12:15 - 13:15 | Lunch |
| 13:15 - 13:35 | Matt Schaich - Pittsburgh - *Nucleosome unwrapping and PARP1 allostery drive affinities for chromatin and DNA breaks* |
| 13:35 - 13:55 | Maxim Molodtsov - Francis Crick Inst. - *Mechanism of DNA loop extrusion by the cohesin complex* |
| 13:55 - 14:15 | Linyu Zuo - MRC LMB - *Single molecule imaging of FET fusion oncoproteins loci-specific condensates* |
| 14:15 - 14:25 | Sponsor talk 1 - LUMICKS |
| 14:25 - 15:00 | Coffee Break |
| 15:00 - 15:20 | Erin Cutts - Sheffield - *Single Molecule Visualisation of Human Topoisomerase 2A Decatenation Reveals Substrate Requirements* |
| 15:20 - 15:40 | Adam Cawte - Oxford - *Single-molecule RNA imaging reveals persistent association with chromatin facilitates the spreading and retention of Xist RNA on the inactive X-chromosome* |
| 15:40 - 16:00 | Tania Mendonca - Nottingham - *Tweezing the mitotic chromosome periphery, a fluid coat that modulates chromosome mechanics* |
| 16:00 - 16:30 | Coffee Break |
| 16:30 - 17:15 | **Key Note Lecture 2: Prof Suliana Manley - EPFL Lausanne**
**Chromosome decoupling in two ancient relatives: mitochondria and alphaproteobacteria** |
| 17:15 - 18:45 | Drinks and poster session 1 |
| 19:00 - 20:30 | Dinner Reception |
| | Thursday 15th May |
| :--- | :--- |
| 09:00 - 09:45 | **Key Note Lecture 3: Prof. Ralf Jungmann - LMU Munich, Max Planck**
**From DNA Nanotechnology to biomedical insight: Towards single-molecule spatial omics** |
| 09:45 - 10:05 | Somenath Bakshi - Cambridge - *Time-resolved measurement of phage infection cycles in individual bacterial cells* |
| 10:05 - 10:25 | Sabrina Simoncelli - UCL - *Expanding the capabilities of SMLM with spinning disk confocal optical photon reassignment* |
| 10:25 - 10:45 | Paolo Annibale - St Andrews - *Membrane receptor dynamics on pulled tethers from single cells* |
| 10:45 - 11:05 | Sergi Garcia - KCL - *Talin oxidation regulates cellular mechanotransduction* |
| 11:05 - 11:25 | Coffee Break |
| 11:25 - 11:45 | Mark Szczelkun - Bristol - *ATP-driven motor proteins as defenders against DNA uptake by bacteria* |
| 11:45 - 12:05 | Karolina Chabowska - Francis Crick Inst. - *Real-time single-molecule visualisation of the human replisome* |
| 12:05 - 12:25 | Zhaowei Liu - Oxford - *Single-molecule investigation of CMG-nucleosome interactions* |
| 12:25 - 12:45 | Jagadish Hazra - Oxford - *Elucidating sequence-dependence in transcription initiation using a novel single-molecule fluorescence-based sequencing technique* |
| 12:45 - 13:05 | Nicole Robb - Warwick - *smFRET to uncover RNA-viral protein interactions* |
| 13:05 - 13:15 | Sponsor talk 2 - ONI |
| 13:15 - 14:45 | Lunch and poster session 2 |
| 14:45 - 15:05 | Ulrich Keyser - Cambridge - *Native RNA analysis using nanopores: Isoforms, transcription termination and RNA modifications* |
| 15:05 - 15:25 | Madhavi Krishnan - Oxford - *Single-molecule stereometry* |
| 15:25 - 15:45 | Philipp Kukura - Oxford - *Towards quantitative and universal single molecule biophysics with mass photometry* |
| 15:45 - 16:05 | Coffee Break |
| 16:05 - 16:50 | **Key Note Lecture 4: Prof. Sebastian Deindl - Uppsala**
**From sequence to function: bridging single-molecule kinetics with molecular Identity** |
| 16:50 - 17:00 | Closing remarks - poster awards |