User Spotlight: Where you can find C-Trap data at BPS 2026?
The best part of BPS is seeing the science our customers are producing. This year, C-Trap users are presenting data across the entire biological spectrum, from single DNA & nucleosomes, chromosomes, protein condensates, to cell membranes.
We're proud to see so many researchers presenting their work using the LUMICKS C-Trap during the poster sessions this week.Check out the "LUMICKS Science Trail" below 👇
| Type | Name | Affiliation | Date | Time | Location | Session | Title |
|--------|------------------|---------------------------------------------------------|------------------|-------------|----------------|------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|
| Talk | Masha Kamenetska | Bostn University | 21 February 2026 | 9:15 AM | Room 153 | Subgroup: Single-Molecule Forces, Manipulation, and Visualization | ELUCIDATING KINETICS AND THERMODYNAMICS OF RNA-LIGAND INTERACTIONS USING FORCE SPECTROSCOPY AND OPTICAL TWEEZER SINGLE MOLECULE APPROACHES |
| Talk | Erwin Peterman | Vrije Universiteit | 21 February 2026 | 4:00 PM | Room 303/304 | Biological Fluorescence Symposium | COMBINING FLUORESCENCE MICROSCOPY WITH OPTICAL TWEEZERS TO SHINE LIGHT ON DNA AND CHROMOSOMES |
| Talk | Ramesh Adakkattil| MPI-CBG | 22 February 2026 | 4:00 PM | Room 201/202/203| Platform: Condensates from Biophysics to Disease I | A PROTEIN-DNA SURFACE HYDROGEL MECHANICALLY REINFORCES THE CELL NUCLEUS AND PROTECTS THE GENOME. |
| Talk | Anurag Singh | State University of New York at Buffalo | 22 February 2026 | 4:30 PM | Room 201/202/203| Platform: Condensates from Biophysics to Disease I | HIGH-RESOLUTION QUANTIFICATION OF G3BP1 CONDENSATE AGEING DYNAMICS AND ITS MODULATION BY RNA AND CAPRIN1 |
| Talk | Longfu Xu | UC Berkeley | 22 February 2026 | 5:55 PM | Room 212/213/214| Platform: Dynamic Cytoskeleton: Motors and Assembly | CORRELATED DYNAMICS AND ACTIVITY MAPPING (C-DAM) REVEALS RAPID DNA POLYMERASE EXCHANGE AND SSB DISPLACEMENT AT THE REPLICATION FORK |
| Talk | Adina Hausch | Technical University Munich | 24 February 2026 | 10:00 AM | Room 207/208 | Platform: Protein-Nucleic Acid Interaction II | AN EVOLUTIONARY SNAPSHOT OF BECOMING A HETEROTRIMERIC KINESIN-2 FOR CILIOGENESIS |
| Talk | Ritika Gupta | Clemson University | 24 February 2026 | 10:05 AM | Room 207/208 | Platform: Protein-Nucleic Acid Interaction II | PARBS CONDENSATES GENERATE FORCE FOR BACTERIAL CHROMOSOME SEGREGATION |
| Talk | Jia Gao | Penn State University Chemistry | 24 February 2026 | 12:30 PM | Room 207/208 | Platform: Condensates from Biophysics to Disease II | ROLES OF HISTONE CHAPERONE NAP1 AND HISTONE ACETYLATION IN REGULATING PHASE-SEPARATION OF NUCLEOSOME ARRAYS |
| Talk | Raya Sorkin | Tel Aviv University | 24 February 2026 | 9:05 PM | Room 209/210/211| Workshop: Mechanistic Understanding of Cell Membranes | MEMBRANE TENSION AND ASYMMETRY AFFECT FUSION, AND INFORM VIRAL FUSION MECHANISMS |
| Talk | Sergei Rudnizky | Harvard Medical School | 25 February 2026 | 1:30 PM | Room 201/202/203| Platform: Genome Organization and Dynamics | DYNAMIC CTCF CONFORMATIONS CONTROL COHESIN BARRIER FUNCTION |
| Poster | Jia Gao | Penn State University Chemistry | 21 February 2026 | 1:45 PM | B151 | Posters: Condensates: Physical Properties and Modeling I | ROLES OF HISTONE CHAPERONE NAP1 AND HISTONE ACETYLATION IN REGULATING PHASE-SEPARATION OF NUCLEOSOME ARRAYS |
| Poster | Anurag Singh | State University of New York at Buffalo | 22 February 2026 | 1:45 PM | B160 | Posters: Condensates: Physical Properties and Modeling I | HIGH-RESOLUTION QUANTIFICATION OF G3BP1 CONDENSATE AGEING DYNAMICS AND ITS MODULATION BY RNA AND CAPRIN1 |
| Poster | Adina Hausch | Technical University Munich | 22 February 2026 | 1:45 PM | B349 | Posters: Kinesins, Dyneins, and Other Microtubule-Based Motors | AN EVOLUTIONARY SNAPSHOT OF BECOMING A HETEROTRIMERIC KINESIN-2 FOR CILIOGENESIS |
| Poster | Tomoko Sunami | National Institutes for Quantum Science and Technology | 23 February 2026 | 1:45 PM | B166 | Posters: Genome Organization and Dynamics | SINGLE-MOLECULE OPTICAL TWEEZERS ANALYSIS OF POLYNUCLEOSOME UNDER MOLECULAR CROWDING CONDITIONS |
| Poster | Sergei Rudnizky | Harvard Medical School | 23 February 2026 | 1:45 PM | B177 | Posters: Genome Organization and Dynamics | DYNAMIC CTCF CONFORMATIONS CONTROL COHESIN BARRIER FUNCTION |
| Poster | Peter Murray | Boston Children's Hospital | 23 February 2026 | 1:45 PM | B170 | Posters: Genome Organization and Dynamics | LIGHT-ACTIVATED CRISPR FOR ON-DEMAND PERTURBATION OF CHROMATIN INSULATORS |
| Poster | Daniel Bublitz | Technical University of Munich | 23 February 2026 | 1:45 PM | LB27 | Posters: Protein Assemblies (Late) | DECODING IFT-B ASSEMBLY DYNAMICS WITH OPTICAL TWEEZERS AND CONFOCAL MICROSCOPY |
| Poster | Ramesh Adakkattil| MPI-CBG | 24 February 2026 | 1:45 PM | B120 | Posters: Condensates in Physiology and Disease | A PROTEIN-DNA SURFACE HYDROGEL MECHANICALLY REINFORCES THE CELL NUCLEUS AND PROTECTS THE GENOME. |
| Poster | Sneha Bhat | UC Merced | 24 February 2026 | 1:45 PM | B144 | Posters: Protein-Nucleic Acid Interaction I | SINGLE-MOLECULE STUDIES REVEAL THAT THE DNA SENSOR IFI16Β INHIBITS AIM2 INFLAMMASOME VIA DNA COMPETITION |
| Poster | Ritika Gupta | Clemson University | 25 February 2026 | 10:30 AM | B120 | Posters: Protein-Nucleic Acid Interaction II | PARBS CONDENSATES GENERATE FORCE FOR BACTERIAL CHROMOSOME SEGREGATION |
| Poster | Longfu Xu | UC Berkeley | 25 February 2026 | 10:30 AM | B116 | Posters: Protein-Nucleic Acid Interaction II | CORRELATED DYNAMICS AND ACTIVITY MAPPING (C-DAM) REVEALS RAPID DNA POLYMERASE EXCHANGE AND SSB DISPLACEMENT AT THE REPLICATION FORK |
Last but not least, we are incredibly proud to see the C-Trap research from the lab of Poul Martin Bendix (University of Copenhagen) featured on Biophysics Society TV at #BPS2026! We're incredibly proud that the C-Trap helped power multiple research projects in the lab: from cell biology & medicine to nanoscience & plant science!